skicross portál
Datum: 26.01.2008
Zařazení: FIS
Dějiště: SUI
Kategorie: Europa cup
Muži: EC SX
Ženy: EC SX
Results: men
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2392732 | VON GUNTEN Thomas | 1971 | SUI | 320.00 | |||
| 2 | 2430756 | NOYREY Florian | 1985 | FRA | 256.00 | |||
| 3 | 2485278 | RIENDA Daniel | 1980 | SPA | 192.00 | |||
| 4 | 2484630 | EGGEN Silvio | 1983 | SUI | 160.00 | |||
| 5 | 2412617 | SPALINGER Richard | 1975 | SUI | 144.00 | |||
| 6 | 2526293 | ANDERSSON Niklas | 1981 | SWE | 128.00 | |||
| 7 | 2526291 | NIEDERER Armin | 1987 | SUI | 115.20 | |||
| 8 | 2526721 | VETSCH Enrico | 1987 | SUI | 102.40 | |||
| 9 | 2484379 | GASSER Philip | 1983 | SUI | 92.80 | |||
| 10 | 2384390 | WITTNER Markus | 1973 | AUT | 83.20 | |||
| 11 | 2526788 | PUPP Maximilian | 1985 | GER | 76.80 | |||
| 12 | 2526993 | THEAUX Timothee | 1980 | FRA | 70.40 | |||
| 13 | 2526877 | BOVOLENTA Arnaud | 1988 | FRA | 64.00 | |||
| 14 | 2390695 | EICHER Manuel | 1983 | SUI | 57.60 | |||
| 15 | 2485318 | NICOLE Patrick | 1987 | SUI | 51.20 | |||
| 16 | 2526360 | FRITSCHE Gregor | 1985 | SUI | 48.00 | |||
| 17 | 2484749 | AUER Mirco | 1977 | SUI | 44.80 | |||
| 18 | 2384681 | WALDNER Klaus | 1980 | AUT | 41.60 | |||
| 19 | 2526879 | STENGG Florian | 1989 | AUT | 38.40 | |||
| 20 | 2526892 | TUCKER Lloyd | 1986 | USA | 35.20 | |||
| 21 | 2526349 | STAEHLI Peter | 1989 | SUI | 32.00 | |||
| 22 | 2485209 | EBENBICHLER Christoph | 1983 | AUT | 28.80 | |||
| 23 | 2484750 | TRUMMER Renato | 1987 | SUI | 25.60 | |||
| 24 | 2484817 | MOEN Kim-Robert | 1987 | NOR | 22.40 | |||
| 25 | 2526955 | FIVA Alex | 1986 | SUI | 19.20 | |||
| 26 | 2484313 | MORISON Angus | 1980 | GBR | 16.00 | |||
| 27 | 2526936 | LONG Brian | 1980 | USA | 14.40 | |||
| 28 | 2526498 | TRICOU Christophe | 1989 | FRA | 12.80 | |||
| 29 | 2484552 | KNOCHE Moritz | 1988 | GER | 11.52 | |||
| 30 | 2526785 | ZAGORSKI Wojciech | 1985 | POL | 10.24 | |||
| 31 | 2526945 | HUDEC Philip | 1989 | CAN | 8.96 | |||
| 32 | 2526330 | LE GALL Charley | 1989 | FRA | 8.32 | |||
| 33 | 2526833 | TRYGG Simon | 1985 | SWE | 7.68 | |||
| 34 | 2526804 | ROBINSON Craig | 1987 | GBR | 7.04 | |||
| 35 | 2484740 | LANG Jarno | 1973 | SUI | 6.40 | |||
| 36 | 2484551 | KNOCHE Felix | 1987 | GER | 6.30 | |||
| 37 | 2526998 | WAHRSTOETTER Christoph | 1989 | AUT | 6.21 | |||
| 38 | 2484764 | LINDHOLM Terje | 1973 | NOR | 6.11 | |||
| 39 | 2484741 | NETZER Domenic | 1978 | SUI | 6.02 | |||
| 40 | 2485245 | JUD Daniel | 1986 | GER | 5.92 | |||
| 41 | 2526029 | MAIER Frank | 1985 | GER | 5.82 | |||
| 42 | 2526136 | ANDERSSON Paer | 1981 | SWE | 5.73 | |||
| 43 | 2391277 | KUSY Daniel | 1984 | SUI | 5.63 | |||
| 44 | 2485174 | ORLOWSKI Marcin | 1985 | POL | 5.54 | |||
| 45 | 2526369 | RUIZ Jose-Jorge | 1974 | SPA | 5.44 | |||
| 46 | 2526354 | MARUGG Gian | 1986 | SUI | 5.34 | |||
| 47 | 2450641 | DI FOGGIA Anthony | 1984 | FRA | 5.25 | |||
| 48 | 2526829 | AUERSWALD Philipp | 1980 | GER | 5.15 | |||
| 49 | 2526322 | SCHMIDT Moritz | 1986 | GER | 5.06 | |||
| 50 | 2526581 | CHATELLARD Anselme | 1987 | FRA | 4.96 | |||
| 51 | 2526347 | WAGNER Urs | 1988 | SUI | 4.86 | |||
| 52 | 2485315 | DI CAMILLO Cristian | 1985 | SUI | 4.77 | |||
| 53 | 2526376 | SCHWARZ Dominik | 1989 | GER | 4.67 | |||
| 54 | 2526948 | VIDOVIC Alan | 1989 | SLO | 4.58 | |||
| 55 | 2526951 | TORRIE Matthew | 1981 | CAN | 4.48 | |||
| 56 | 2484603 | KLOCKER Daniel | 1987 | AUT | 4.38 | |||
| 57 | 2484607 | LACROIX Didier | 1986 | ITA | 4.29 | |||
| 58 | 2526870 | GISLER Roman | 1989 | SUI | 4.19 | |||
| 59 | 2526582 | BENNA Alexis | 1988 | FRA | 4.10 | |||
| 60 | 2401171 | FRITSCHE Koebi | 1981 | SUI | 4.00 | |||
| 61 | 2448410 | NETZER Conradign | 1980 | SUI | 3.90 | |||
| 62 | 2525841 | HONCL Cenek | 1989 | CZE | 3.81 | |||
| 63 | 2484322 | FOLEY Thomas | 1979 | IRE | 3.71 | |||
| 64 | 2526884 | STEINEGGER Philipp | 1986 | SUI | 3.62 | |||
| 65 | 2526348 | VON ROTZ Fredy | 1990 | SUI | 3.52 | |||
| 66 | 2526934 | CLEAR Cameron | 1975 | USA | 3.42 | |||
| 67 | 2526886 | DUMPS Lukas | 1991 | GER | 3.33 | |||
| 68 | 2526882 | MARMET Rolf | 1984 | SUI | 3.23 | |||
| 69 | 2526869 | BISSIG Max | 1975 | SUI | 3.14 | |||
| 70 | 2526883 | MARMET Bjoern | 1991 | SUI | 3.04 | |||
| 71 | 2526508 | KEIL Uwe | 1988 | GER | 2.94 | |||
| 72 | 2526585 | BERTRAND Arthur | 1988 | FRA | 2.85 | |||
| 73 | 2485155 | UBUKATA Takeo | 1974 | JPN | 2.75 | |||
| 74 | 2526716 | CARME Felix | 1990 | FRA | 2.66 | |||
| 75 | 2485186 | TAKAC Petr | 1987 | CZE | 2.56 | |||
| 76 | 2526994 | PAOLELLA Alois | 1979 | SUI | 2.46 | |||
| 77 | 2453648 | MANCINI Paolo | 1984 | ITA | 2.37 | |||
| 78 | 2526953 | URBAN Sandro | 1985 | GER | 2.27 | |||
| 79 | 2526371 | GRAETZER Andi | 1988 | SUI | 2.18 | |||
| 80 | 2526868 | GISLER Christian | 1979 | SUI | 2.08 | |||
| 81 | 2526988 | SCHMIDT Sebastian | 1984 | GER | 1.98 | |||
| 82 | 2526297 | VANZELLI Roberto | 1986 | ITA | 1.89 | |||
| 83 | 2526352 | PETRIG Valentin-Sergio | 1988 | SUI | 1.79 | |||
| 84 | 2526731 | ENTING Yannick | 1991 | NED | 1.70 | |||
| 85 | 2526973 | DOLEZEL Andreas | 1990 | GER | 1.60 | |||
| 86 | 2526875 | WELSCHINGER Marc | 1991 | SUI | 1.50 | |||
| 87 | 2526357 | GUIGNARD Gilles | 1982 | SUI | 1.41 | |||
| 88 | 2526874 | PERKO Miha | 1992 | SUI | 1.31 | |||
| 89 | 2526860 | TSCHUSCHKE Philipp | 1988 | GER | 1.22 | |||
| 90 | 2526857 | DASCHNER Pirmin | 1985 | GER | 0.00 | |||
| 91 | 2526856 | BRAMBRINK Fabian | 1987 | GER | 0.00 | |||
| 92 | 2526873 | ZOGG Fabian | 1991 | SUI | 0.00 | |||
| 93 | 2485358 | NIKKANEN Miika | 1990 | FIN | 0.00 | |||
| 94 | 2526872 | PETER Stephane | 1985 | SUI | 0.00 | |||
| 95 | 2526954 | SCHILD Stephan | 1976 | SUI | 0.00 | |||
| 96 | 2526344 | AMACKER Kevin | 1990 | SUI | 0.00 | |||
| 97 | 2526682 | TRENKWALDER Jakob | 1992 | GER | 0.00 | |||
| 98 | 2526997 | SCHEEL Kevin George | 1990 | ARG | 0.00 |
Results women:
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2525991 | GALLAND Helena | 1986 | FRA | 220.00 | |||
| 2 | 2526531 | KRZYZYNSKA Dagmara | 1981 | POL | 176.00 | |||
| 3 | 2448701 | GUGGER Anne-Patricia | 1983 | SUI | 132.00 | |||
| 4 | 2484521 | SAITO Akane | 1982 | JPN | 110.00 | |||
| 5 | 2484794 | MOLAND Anna | 1987 | NOR | 99.00 | |||
| 6 | 2526987 | REMSOEY Martine | 1987 | NOR | 88.00 | |||
| 7 | 2526337 | MARSAN Clara | 1989 | FRA | 79.20 | |||
| 8 | 2526849 | WOERNER Anna | 1989 | GER | 70.40 | |||
| 9 | 2526363 | MUELLER Katrin | 1989 | SUI | 63.80 | |||
| 10 | 2526236 | GEORGES Chloe | 1980 | FRA | 57.20 | |||
| 11 | 2526876 | PELICAN COSTA Perrine | 1988 | FRA | 52.80 | |||
| 12 | 2323372 | CREMA Katya | 1988 | AUS | 48.40 | |||
| 13 | 2484649 | SARSFIELD Emily | 1983 | GBR | 44.00 | |||
| 14 | 2526715 | MACOUIN Berangere | 1989 | FRA | 39.60 | |||
| 15 | 2526373 | SMITH Fanny | 1992 | SUI | 35.20 | |||
| 16 | 2485279 | DELGADO Rocio | 1977 | SPA | 33.00 | |||
| 17 | 2525937 | LILJEGREN Jenny | SWE | 30.80 | ||||
| 18 | 2526819 | SAUVEY Sarah | 1983 | GBR | 28.60 | |||
| 19 | 2526552 | PROCHAZKOVA Barbora | 1991 | CZE | 26.40 | |||
| 20 | 2526339 | HANSEN-TANGEN Nicoline | 1987 | NOR | 24.20 | |||
| 21 | 2474988 | SVARD Boel | 1985 | SWE | 22.00 | |||
| 22 | 2525813 | BAIEROVA Lucie | 1990 | CZE | 19.80 | |||
| 23 | 2526320 | SITKOVA Jitka | 1982 | CZE | 17.60 | |||
| 24 | 2526989 | BONNARD Marion | 1989 | FRA | 15.40 | |||
| 25 | 2526364 | MARUGG Flurina | 1989 | SUI | 0.00 | |||
| 26 | 2526848 | STRYCHOVA Simona | 1990 | CZE | 0.00 |
Informace zde


| Po | Út | St | Čt | Pá | So | Ne |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |